268,950India-coded business records in the product
40+named business and technology fields
2,11,703records with a category classification
2,00,327records with detected technologies
Counts describe records and source classifications in the current downloadable dataset. They are not an audited census or market-share estimate. Read the methodology and limitations.
| WooCommerce | 1,25,331 |
|---|---|
| Shopify | 73,882 |
| Custom Cart | 34,786 |
| Wix | 16,917 |
| OpenCart | 3,192 |
| Dukaan | 2,768 |
| Magento | 2,403 |
| Ecwid | 2,143 |
| Apparel | 14,971 |
|---|---|
| Clothing Accessories | 9,481 |
| Women's Clothing | 9,260 |
| Food | 8,436 |
| Education | 4,765 |
| Home & Garden | 4,752 |
| Casual Apparel | 3,948 |
| Religion & Belief | 3,893 |
| Maharashtra | 16,025 |
|---|---|
| Delhi | 13,035 |
| Gujarat | 9,118 |
| Karnataka | 8,090 |
| Uttar Pradesh | 7,921 |
| Tamil Nadu | 6,282 |
| Haryana | 5,704 |
| Rajasthan | 5,034 |
| Mumbai | 8,761 |
|---|---|
| New Delhi | 7,826 |
| Bengaluru | 6,685 |
| Delhi | 4,541 |
| Surat | 3,679 |
| Gurugram | 3,227 |
| Jaipur | 3,215 |
| Chennai | 3,083 |
What this means for prospecting
The database is broad enough to segment by platform, category and geography, but field coverage varies. Use platform and merchant fields for broad list building, then add category, location, traffic or technology filters when those signals are available.